Bases
Here you find bases
Bases
Anti Everything
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐☆ | FatCountry82 | 2 IG 1 Witch 2HH | Cake | Base-Link |
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | Bob10 | 2 IG 2 Witch | Cake or Candle | Base-Link |
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐☆ | Lana CWL August | 3 IG 10 Archer | Cake | Base-Link |
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | Sia 01 | 2 IG & 2 Witches | Cake or Candle | Base-Link |
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | TH Party | 2 IG & 2 Witches | Candle or Cake | Base-Link |
Anti Ground
Anti Air
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | Nemesis of all Lizards | 2 IG & 2 Witches | Cake or Candle | Base-Link |
Specific Armies
Throwers
Anti QC
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | August CWL 10 | 3 IG 10 Archer | Candle | Base-Link |
| Rating | Name | CC | Seasonal Defense | Base Link |
|---|---|---|---|---|
| ⭐⭐⭐⭐⭐ | BOB 3 | 3 IG 10 Archer | Candle | Base-Link |







